Next Fleet Meeting: Tuesday, Dec 9th @ Borio's, 7:30pm
2008 Hobie 17, 18, Tiger North American Championships
Harrison Hot Springs, BC, Canada

H17 Class
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st 6603 Phil Collins 3 2 1 3 1 1 1 1 1 1 3 3 2 1 1 (22.0 DNF) 6 1 1 55 33
2nd 6610 Dale Jamieson -7 3 7 6 2 4 7 4 2 7 2 2 1 4 3 1 2 3 7 74 67
3rd 6622 Stuart Hill 5 8 2 8 4 5 -9 3 5 6 8 4 4 7 5 2 4 2 8 99 90
4th 6616 Paul Carter 4 1 -15 4 9 9 11 2 4 2 5 5 3 5 12 5 1 10 2 109 94
5th 319 Peter Nelson 9 4 9 7 3 2 2 7 11 5 1 7 10 3 4 10 3 12 (22.0 DNC) 131 109
6th 6419 Scott Ruggles 1 5 5 1 7 10 3 11 12 3 12 (22.0 DNC) 12 10 2 4 5 5 22.0 DNC 152 130
7th 1597 Dave Wilder 6 10 4 5 (22.0 DNF) 19 6 6 7 4 7 9 6 8 7 8 10 7 9 160 138
8th 13 Stephen Acquart 10 7 10 14 11 3 5 5 3 11 17 10 9 2 11 6 7 4 (22.0 DNC) 167 145
9th 6326 Jan Kristiansen 2 11 3 13 5 12 10 12 6 10 13 8 5 6 -15 12 8 6 4 161 146
10th 6184 Kelly Havig 8 12 6 9 6 15 4 9 14 8 14 6 15 -16 13 9 9 8 5 186 170
11th 838 Dan Carpenter 11 9 13 10 8 8 16 10 8 12 10 (22.0 OCS) 13 11 10 14 11 16 6 218 196
12th 349 Eric Waissi 13 13 (22.0 DNC) 16 16 11 12 8 10 9 9 1 7 9 9 7 22.0 DNC 14 22.0 DNF 230 208
13th 6352 Al Leonard 15 16 12 11 10 17 13 15 9 15 4 14 18 15 6 3 13 (22.0 OCS) 3 231 209
14th 2 John Cox 18 6 14 12 19 7 15 17 (22.0 DNF) 13 6 13 14 14 16 11 12 13 10 252 230
15th 6615 Tim Dorwin 16 19 18 (22.0 DNC) 15 14 14 13 13 18 15 12 8 12 8 15 15 11 22.0 DNC 280 258
16th 6327 Gerald Umstead (22.0 DNF) 14 19 17 14 16 18 16 18 14 16 16 11 13 14 13 17 9 13 290 268
17th 5830 Graham McGlashan 14 15 17 18 13 13 17 19 15 17 11 11 20 17 19 17 14 15 (22.0 DNF) 304 282
18th 6446 Caleb Tarleton 17 17 11 15 17 -20 20 18 16 16 18 15 19 19 18 18 16 17 12 319 299
19th 6252 Ron McDonald 12 21 8 2 12 6 8 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 333 311
20th 5885 Micheal Machette 19 18 16 19 18 21 19 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 16 18 17 16 18 18 11 354 332
21st 379 Jim Rackham (22.0 DNC) 20 22.0 DNC 20 22.0 DNC 18 21 14 17 22.0 DNC 22.0 DNC 17 17 20 20 19 22.0 DNC 22.0 DNC 22.0 DNC 379 357

H18 Class
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st 16941 Jim Sohn Christina Bradshaw 2 1 1 1 1 3 1 2 1 1 -4 2 2 2 2 2 1 3 1 3 36 32
2nd 16942 Stephen Cooley Sabrina Cooley 1 2 4 2 2 1 2 1 2 4 1 1 1 1 1 1 2 -6 3 2 40 34
3rd 16769 Paul Evenden Martine Schlagintweit 4 4 2 3 4 2 3 6 -8 2 3 3 3 5 7 5 4 1 5 1 75 67
4th 15976 Bob Johnson Campbell Sinclair 3 3 3 4 5 4 4 7 5 5 8 5 5 4 4 (10.0 DNF) 5 5 8 4 101 91
5th 13005 Gillian Thomson Gail Williamson 6 7 5 5 3 6 6 3 4 7 2 4 4 3 5 4 -8 4 7 7 100 92
6th 15903 Mark Williamson John Marshall 5 5 (10.0 DNC) 7 8 8 7 5 3 3 5 10.0 DNC 7 7 3 3 7 2 2 6 113 103
7th 16865 JonJay Kersh Josh Geering 7 6 7 6 6 5 -8 4 7 6 6 6 6 6 6 6 3 8 6 5 120 112
8th 15897 Robert Schlagintweit Adrian Kerkhoven 8 8 6 (10.0 DNF) 7 7 5 8 6 8 7 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6 7 4 10.0 DNF 157 147
9th 15990 Mark Coleman Gaye Coleman (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 200 190

Tiger Class
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st 2538 Bryan Colwell David Colwell 2 1 -6 2 3 2 2 3 1 1 6 1 1 1 1 2 3 2 4 3 47 41
2nd 2477 Paul Andrepont Andrew Koch 1 2 1 1 2 1 3 2 3 2 3 3 3 -5 3 1 5 1 5 1 48 43
3rd 2217 Tyler Barton Seamus Woodward-George 4 5 2 5 4 7 1 1 (13.0 DNF) 3 1 5 4 6 5 5 1 3 1 2 78 65
4th 1604 Ben Colwell Luke Summers 5 3 (13.0 DNC) 3 6 3 4 5 2 4 4 2 5 3 2 4 2 4 3 7 84 71
5th 1732 Mark Jones Ingrid Gutzmann 6 9 7 4 1 6 6 (13.0 RAF) 5 5 7 4 2 2 4 3 4 6 2 5 101 88
6th 1899 Don Atchley Megan Dorwin 7 4 4 -11 7 5 5 9 4 7 2 9 6 7 7 8 6 7 6 4 125 114
7th 1471 Mike Hensel Carole Harris-Barnett -10 10 3 6 5 4 7 4 6 8 5 6 7 4 6 7 9 5 8 6 126 116
8th 2355 Jerry Valeske Laura Sullivan 8 6 5 8 8 8 9 8 7 10 9 7 8 8 8 6 8 9 7 (13.0 DNC) 160 147
9th 2384 Brian Hunt Clara Lum 12 (13.0 DNF) 13.0 DNC 9 11 11 8 6 13.0 DNF 9 10 10 9 9 9 9 7 8 9 13.0 DNC 198 185
10th 2230 Jim Holstine Brian Weeda 9 11 (13.0 DNF) 7 10 10 13.0 DNC 7 8 6 8 8 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 214 201
11th 2215 Eric Thor Rod Barman 11 7 (13.0 DNC) 10 9 9 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 241 228
12th 1827 Frank Ternullo Patricia Long 3 8 (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 245 232


 



Home |  News |  Links |  Weather |  204-um |  E-Mails |  Racing |  About |  Site Map
Boatworks-Ltd |  Div. 16 |  HCA-NA |  IHCA |  Hobie Cat |  Borio's |  Go To Top

Fleet 204 would like to thank ACC Technical Services "Acctek.com" for their support.
Suggestions or corrections, please contact: Mark Amico or Rick Quatrone